NSE Pivot Table
Pivot Table is a list of all the stocks listed on SENSEX & NIFTY with their key Support
(Supp1 &2) and Resistance (Res 1 & 2) levels and the Pivot point which will affect it
price movement.
| Ranbaxy Labs. | 273.10 | 267.28 | 247.57 | 279.82 | 299.53 | 312.07 |
| Ambuja Cem. | 171.30 | 163.53 | 158.17 | 168.62 | 173.98 | 179.07 |
| ACC | 1,174.90 | 1,152.33 | 1,119.67 | 1,175.67 | 1,208.33 | 1,231.67 |
| Cairn India | 296.30 | 292.32 | 279.63 | 299.78 | 312.47 | 319.93 |
| Lupin | 890.95 | 862.47 | 845.23 | 875.73 | 892.97 | 906.23 |
| TCS | 1,845.85 | 1,788.43 | 1,766.82 | 1,811.62 | 1,833.23 | 1,856.42 |
| Axis Bank | 1,103.20 | 1,015.10 | 986.20 | 1,054.00 | 1,082.90 | 1,121.80 |
| Infosys | 3,008.80 | 2,964.78 | 2,941.57 | 2,979.97 | 3,003.18 | 3,018.37 |
| Reliance Inds. | 857.35 | 852.38 | 829.62 | 867.62 | 890.38 | 905.62 |
| Bharti Airtel | 345.25 | 340.00 | 332.25 | 347.00 | 354.75 | 361.75 |
| HCL Technologies | 935.95 | 934.53 | 918.07 | 943.02 | 959.48 | 967.97 |
| Tata Motors | 290.45 | 285.90 | 280.30 | 289.80 | 295.40 | 299.30 |
| GAIL (India) | 304.60 | 294.52 | 286.03 | 304.73 | 313.22 | 323.43 |
| HDFC Bank | 631.25 | 604.93 | 595.97 | 621.37 | 630.33 | 646.77 |
| Asian Paints | 497.45 | 495.87 | 476.73 | 505.43 | 524.57 | 534.13 |
| St Bk of India | 1,680.60 | 1,680.97 | 1,643.98 | 1,701.98 | 1,738.97 | 1,759.98 |
| Maruti Suzuki | 1,337.70 | 1,312.30 | 1,298.60 | 1,335.95 | 1,349.65 | 1,373.30 |
| O N G C | 277.90 | 279.85 | 266.65 | 288.30 | 301.50 | 309.95 |
| IndusInd Bank | 390.45 | 373.83 | 355.72 | 386.22 | 404.33 | 416.72 |
| B H E L | 149.60 | 150.82 | 144.48 | 155.73 | 162.07 | 166.98 |
| Hero Motocorp | 1,801.80 | 1,801.07 | 1,782.13 | 1,816.93 | 1,835.87 | 1,851.73 |
| Cipla | 399.90 | 395.77 | 389.68 | 402.08 | 408.17 | 414.48 |
| Hindalco Inds. | 86.70 | 87.60 | 84.20 | 89.80 | 93.20 | 95.40 |
| H D F C | 808.35 | 798.33 | 791.67 | 811.67 | 818.33 | 831.67 |
| Bajaj Auto | 1,909.25 | 1,918.43 | 1,884.17 | 1,942.32 | 1,976.58 | 2,000.47 |
| NTPC | 129.85 | 128.87 | 125.73 | 132.13 | 135.27 | 138.53 |
| I D F C | 103.55 | 103.80 | 97.00 | 107.85 | 114.65 | 118.70 |
| Dr Reddy's Labs | 2,238.70 | 2,247.73 | 2,195.47 | 2,288.37 | 2,340.63 | 2,381.27 |
| Larsen & Toubro | 830.15 | 827.70 | 809.40 | 846.30 | 864.60 | 883.20 |
| NMDC | 96.80 | 96.62 | 95.13 | 99.23 | 100.72 | 103.33 |
| ITC | 332.95 | 337.35 | 331.20 | 343.20 | 349.35 | 355.20 |
| Kotak Mah. Bank | 653.50 | 637.67 | 620.13 | 656.33 | 673.87 | 692.53 |
| M & M | 854.75 | 878.38 | 844.67 | 900.77 | 934.48 | 956.87 |
| UltraTech Cem. | 1,779.15 | 1,813.83 | 1,792.77 | 1,824.37 | 1,845.43 | 1,855.97 |
| Sun Pharma.Inds. | 555.20 | 564.93 | 556.87 | 570.47 | 578.53 | 584.07 |
| Sesa Goa | 123.90 | 125.38 | 121.77 | 128.42 | 132.03 | 135.07 |
| ICICI Bank | 887.10 | 903.67 | 880.33 | 915.33 | 938.67 | 950.33 |
| Hind. Unilever | 615.95 | 597.83 | 586.57 | 619.62 | 630.88 | 652.67 |
| Grasim Inds | 2,540.50 | 2,607.53 | 2,582.07 | 2,636.27 | 2,661.73 | 2,690.47 |
| Tata Steel | 202.35 | 209.73 | 202.22 | 214.67 | 222.18 | 227.12 |
| Punjab Natl.Bank | 523.75 | 551.35 | 522.70 | 566.65 | 595.30 | 610.60 |
| Tata Power Co. | 84.50 | 86.78 | 85.42 | 88.02 | 89.38 | 90.62 |
| B P C L | 289.85 | 307.95 | 288.25 | 317.80 | 337.50 | 347.35 |
| Bank of Baroda | 487.65 | 531.28 | 488.92 | 552.47 | 594.83 | 616.02 |
| Reliance Infra. | 311.80 | 329.63 | 314.47 | 339.82 | 354.98 | 365.17 |
| Coal India | 254.60 | 270.00 | 260.00 | 278.00 | 288.00 | 296.00 |
| DLF | 128.45 | 140.97 | 130.63 | 147.33 | 157.67 | 164.03 |
| Jindal Steel | 187.00 | 195.20 | 190.40 | 201.55 | 206.35 | 212.70 |
| JP Associates | 29.70 | 32.97 | 29.03 | 34.98 | 38.92 | 40.93 |
| Power Grid Corpn | 91.35 | 98.55 | 96.30 | 101.25 | 103.50 | 106.20 |
No comments:
Post a Comment